2019-03-01 08:40:01 -0600 | received badge | ● Popular Question (source) |
2016-01-26 13:50:37 -0600 | received badge | ● Nice Question (source) |
2015-04-21 06:30:40 -0600 | asked a question | OpenCV SVM prediction probability Is it possible to get a prediction's probability along with the prediction when using an SVM in OpenCV? I found some threads discussing this, but they are all from 2-3 years ago. http://answers.opencv.org/question/14... http://stackoverflow.com/questions/16... Any advances on this? |
2015-04-13 09:14:19 -0600 | asked a question | DenseFeatureDetector: Only a certain number of points? I'm using DenseFeatureDetector and want to return only a certain number of keypoints (or as close to that amount as possible). I know I can tweak the parameters listed in the documentation (http://docs.opencv.org/modules/featur...) and try to calculate how many keypoints will be generated, but I was wondering if there's a simpler way. With the other feature detectors (SIFT, FAST etc) I can sort based on the response and only save the n best features. Since the DenseFeatureDetector only lays out the keypoints in a gridlike fashion, the points don't have a "response" value AFAIK. I could just take the first n features, but that would probably only cover the first portion of the page. Better would be to save every k keypoint so that it is still in a gridlike fashion but just more sparsely laid out. tl; dr: What's the best way to return only n features when using DenseFeatureDetector? |
2015-03-25 04:51:08 -0600 | received badge | ● Enthusiast |
2015-03-24 10:09:52 -0600 | commented question | Binary Feature Descriptors, Performance? Guanta, I will read up on AKAZE and perhaps update the test! |
2015-03-24 10:08:25 -0600 | commented question | Binary Feature Descriptors, Performance? It is only descriptor extraction. I will probably do a comparison of matching times within the next few weeks. My main purpose is image recognition though, and not feature tracking. |
2015-03-24 10:03:20 -0600 | commented question | Rotating Android Camera to Portrait Is this really still active? |
2015-03-24 04:10:30 -0600 | commented answer | FREAK or BRISK neither good nor faster than SIFT/SURF when using BruteForceMatcher By the way, perhaps you have some insight on a related question? http://answers.opencv.org/question/58... |
2015-03-24 04:08:36 -0600 | commented answer | FREAK or BRISK neither good nor faster than SIFT/SURF when using BruteForceMatcher Interesting find Guanta, I was not aware an implementation for k-majority for binary data existed, I actually implemented it myself last week. Perhaps it isn't common yet because it hasn't been readily available to do the clustering. I'm currently looking into if it's feasible to do image recognition with binary feature descriptors, I will report back with my results. |
2015-03-23 09:33:47 -0600 | received badge | ● Editor (source) |
2015-03-23 09:27:46 -0600 | asked a question | Binary Feature Descriptors, Performance? My impression from reading a number of associated papers is that binary feature descriptors would be an order of magnitude faster (or more!) than for instance SIFT. However, my results in a simple benchmark do not show this. All images + keypoints were pre-cached before running the benchmarks, so it's not that.
What's the reason for the poor results? Is it because of the implementations in OpenCV? Or am I missing something else? EDIT: For instance, in the FREAK-paper SIFT-description took 2.5 ms per key point vs 0.018 per key point for FREAK, that is, the latter is about 138 times faster to compute. |
2015-03-23 09:22:12 -0600 | commented answer | FREAK or BRISK neither good nor faster than SIFT/SURF when using BruteForceMatcher @Guanta, what's the basis behind the comment "BRISK / FREAK / ORB were all intended for a fast matching for tracking and not for an image classification problem."? |
2015-03-10 08:56:10 -0600 | received badge | ● Student (source) |
2015-03-10 08:55:02 -0600 | commented question | OpenCV FLANN from Java No update on this? I realized this as well and posted a more general question here; http://answers.opencv.org/question/57... |
2015-03-10 08:54:03 -0600 | asked a question | Java bindings missing a lot of stuff? I was under the impression that since the Java bindings were autogenerated from the C++ library, everything would be available. However, there seems to be quite a bit of things missing, for example FLANN and BOW-related stuff. What is the best approach for dealing with this? My questions are
Also, I think there should be a warning on the OpenCV Java-download page that the included bindings are not complete. |
2015-03-09 10:30:10 -0600 | asked a question | Java Mat.Put Not Working? I have the following snippet which successfully gets a matrix element's value(s). However, the values I try to put back, never actually update the matrix object. Any ideas? |
2015-03-05 06:26:47 -0600 | commented answer | How to use bag of words example with BRIEF descriptors? Any advances on this? |
2015-03-05 06:01:03 -0600 | received badge | ● Supporter (source) |
2015-03-05 06:00:52 -0600 | received badge | ● Critic (source) |