Ask Your Question

Vadim Pisarevsky's profile - karma

Vadim Pisarevsky's karma change log

10 0 OpenCV 2.4.7 GPL Licensing Issue with mser.cpp ( 2018-01-06 05:02:03 -0600 )

10 0 How Python API is generated? ( 2017-08-20 04:41:27 -0600 )

10 0 Which is more efficient, use contourArea() or count number of ROI non-zero pixels? ( 2016-06-10 07:48:06 -0600 )

10 0 How Python API is generated? ( 2015-08-27 06:33:31 -0600 )

15 0 Opencv3 and Algorithm (create, getList, etc.) ( 2015-08-24 19:40:31 -0600 )

10 0 Opencv3 and Algorithm (create, getList, etc.) ( 2015-06-25 22:11:08 -0600 )

10 0 How Python API is generated? ( 2014-05-12 03:50:11 -0600 )

10 0 OpenCV 2.4.7 GPL Licensing Issue with mser.cpp ( 2014-04-14 07:25:37 -0600 )

15 0 How Python API is generated? ( 2013-07-18 21:56:33 -0600 )

10 0 How Python API is generated? ( 2013-04-26 13:17:37 -0600 )

0 -10 How Python API is generated? ( 2013-04-26 13:17:35 -0600 )

10 0 How Python API is generated? ( 2013-04-26 13:17:33 -0600 )

0 -10 How Python API is generated? ( 2013-04-26 13:17:30 -0600 )

50 0 Changed by moderator. Reason: to allow edit answers ( 2013-04-12 15:15:47 -0600 )

10 0 How Python API is generated? ( 2013-04-05 00:51:32 -0600 )

10 0 How Python API is generated? ( 2013-03-12 08:17:03 -0600 )

10 0 How Python API is generated? ( 2013-03-08 03:55:28 -0600 )

10 0 How Python API is generated? ( 2013-03-04 10:20:10 -0600 )

10 0 How Python API is generated? ( 2013-02-28 01:42:35 -0600 )

10 0 How Python API is generated? ( 2013-02-06 02:02:28 -0600 )

10 0 How Python API is generated? ( 2013-02-05 10:54:43 -0600 )

10 0 DCT coefficients in MPEG ( 2012-09-19 12:50:01 -0600 )

10 0 DCT coefficients in MPEG ( 2012-09-19 08:36:33 -0600 )

0 -10 DCT coefficients in MPEG ( 2012-09-19 08:36:19 -0600 )

10 0 DCT coefficients in MPEG ( 2012-09-19 08:36:16 -0600 )

0 -10 DCT coefficients in MPEG ( 2012-09-19 06:38:39 -0600 )

10 0 DCT coefficients in MPEG ( 2012-09-19 06:38:36 -0600 )

10 0 Which is more efficient, use contourArea() or count number of ROI non-zero pixels? ( 2012-07-06 03:26:59 -0600 )

10 0 Which is more efficient, use contourArea() or count number of ROI non-zero pixels? ( 2012-07-05 09:07:19 -0600 )

15 0 Which is more efficient, use contourArea() or count number of ROI non-zero pixels? ( 2012-07-05 03:47:06 -0600 )

10 0 Which is more efficient, use contourArea() or count number of ROI non-zero pixels? ( 2012-07-05 03:46:32 -0600 )

10 0 Which is more efficient, use contourArea() or count number of ROI non-zero pixels? ( 2012-07-04 10:44:31 -0600 )

10 0 Which is more efficient, use contourArea() or count number of ROI non-zero pixels? ( 2012-07-04 10:28:18 -0600 )