Ask Your Question

Hansg91's profile - karma

Hansg91's karma change log

10 0 SVM bias on weights of positives and negatives ( 2020-11-30 00:56:01 -0600 )

10 0 SVM bias on weights of positives and negatives ( 2016-03-30 04:29:59 -0600 )

10 0 Best method to count the black and white pixels of the image. ( 2014-08-21 08:10:53 -0600 )

5 0 calcHist on BGR in python ( 2014-05-23 03:26:08 -0600 )

10 0 PCA+SVM Explanation ( 2014-04-29 09:48:31 -0600 )

10 0 PCA+SVM Explanation ( 2014-04-29 09:23:58 -0600 )

15 0 PCA+SVM Explanation ( 2014-04-29 09:23:56 -0600 )

15 0 SVM bias on weights of positives and negatives ( 2014-04-17 03:23:29 -0600 )

10 0 SVM bias on weights of positives and negatives ( 2014-04-17 03:23:28 -0600 )

10 0 SVM bias on weights of positives and negatives ( 2014-04-16 08:27:41 -0600 )

10 0 SVM bias on weights of positives and negatives ( 2014-04-16 00:55:02 -0600 )

10 0 SVM bias on weights of positives and negatives ( 2014-04-15 11:34:32 -0600 )

10 0 SVM weights parameter not set through Python ( 2014-04-15 10:18:53 -0600 )

10 0 SVM bias on weights of positives and negatives ( 2014-04-15 10:12:26 -0600 )

10 0 SVM weights to HOGDescriptor ( 2014-04-02 01:15:29 -0600 )

2 0 SVM weights to HOGDescriptor ( 2014-04-01 07:40:17 -0600 )

0 0 SVM weights to HOGDescriptor ( 2014-04-01 07:22:46 -0600 )

10 0 Watershed on gray image ( 2014-02-24 13:03:14 -0600 )

10 0 Watershed on gray image ( 2014-02-24 13:03:10 -0600 )

10 0 Watershed on gray image ( 2014-02-22 23:40:38 -0600 )

10 0 Watershed on gray image ( 2014-02-22 17:44:41 -0600 )

10 0 filter2d and convolutions ( 2014-01-03 05:47:20 -0600 )

0 -10 filter2d and convolutions ( 2014-01-03 05:47:20 -0600 )

10 0 filter2d and convolutions ( 2014-01-03 05:47:18 -0600 )

10 0 filter2d and convolutions ( 2014-01-03 05:12:40 -0600 )

10 0 Response of cv::filter2D ( 2013-10-11 10:12:36 -0600 )

0 -10 Response of cv::filter2D ( 2013-10-11 10:12:30 -0600 )

10 0 Response of cv::filter2D ( 2013-10-11 10:12:28 -0600 )

10 0 Best method to count the black and white pixels of the image. ( 2013-08-16 12:23:25 -0600 )

10 0 Best method to count the black and white pixels of the image. ( 2013-08-15 15:06:59 -0600 )

0 -2 Matrix to single row ( 2013-06-15 14:39:49 -0600 )

5 0 Matrix to single row ( 2013-06-15 14:37:32 -0600 )