Ask Your Question

baro's profile - karma

baro's karma change log

10 0 people detection and tracking and state of art ( 2020-11-16 15:30:13 -0600 )

0 -10 Detector particular persons ( 2016-09-06 05:00:27 -0600 )

0 -10 Detector particular persons ( 2016-09-06 01:45:55 -0600 )

10 0 people detection and tracking and state of art ( 2016-02-13 14:13:20 -0600 )

0 0 compareHist ( 2016-02-04 03:20:44 -0600 )

0 0 compareHist ( 2016-02-04 02:30:36 -0600 )

0 0 compareHist ( 2016-02-04 02:29:12 -0600 )

0 0 compareHist ( 2016-02-04 02:29:10 -0600 )

0 0 compareHist ( 2016-02-04 02:29:09 -0600 )

0 0 compareHist ( 2016-02-04 02:29:04 -0600 )

10 0 people detection and tracking and state of art ( 2016-02-01 07:39:17 -0600 )

0 -10 eigenvalue & eigenvector ( 2016-01-12 06:06:03 -0600 )

10 0 eigenvalue & eigenvector ( 2016-01-12 06:05:57 -0600 )

0 -10 eigenvalue & eigenvector ( 2016-01-12 06:05:43 -0600 )

10 0 eigenvalue & eigenvector ( 2016-01-12 06:05:36 -0600 )

0 -10 eigenvalue & eigenvector ( 2016-01-12 06:05:31 -0600 )

10 0 eigenvalue & eigenvector ( 2016-01-12 06:05:31 -0600 )

0 -10 eigenvalue & eigenvector ( 2016-01-09 06:11:37 -0600 )

0 -10 read video & recostruction ( 2016-01-04 11:55:58 -0600 )

0 0 How to obtain partial derivatives of R,G,B ( 2015-12-05 04:23:20 -0600 )

0 0 How to obtain partial derivatives of R,G,B ( 2015-12-05 04:23:18 -0600 )

0 0 How to obtain partial derivatives of R,G,B ( 2015-12-05 04:23:17 -0600 )