Ask Your Question

Revision history [back]

click to hide/show revision 1
initial version

Haartraining process display big array data

Hi everybody,

I have my haartraining process running for 3 days at 15 nodes (30 max) that display the following traces:

+----+----+-+---------+---------+---------+---------+
|64082|  5%|-|-5600.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64083|  5%|-|-5600.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64084|  5%|-|-5599.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64085|  5%|-|-5600.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64086|  5%|-|-5599.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64087|  5%|-|-5599.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64088|  5%|-|-5600.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64089|  5%|-|-5600.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64090|  5%|-|-5599.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64091|  5%|-|-5600.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64092|  5%|-|-5601.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64093|  6%|-|-5600.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64094|  6%|-|-5599.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64095|  6%|-|-5600.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64096|  6%|-|-5599.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64097|  6%|-|-5598.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64098|  6%|-|-5597.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64099|  5%|-|-5596.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64100|  6%|-|-5595.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64101|  5%|-|-5595.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64102|  5%|-|-5596.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64103|  5%|-|-5596.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64104|  5%|-|-5596.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64105|  5%|-|-5597.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64106|  6%|-|-5596.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64107|  5%|-|-5595.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64108|  5%|-|-5596.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64109|  5%|-|-5595.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64110|  5%|-|-5594.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64111|  5%|-|-5595.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64112|  5%|-|-5596.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64113|  5%|-|-5596.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64114|  5%|-|-5597.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64115|  5%|-|-5596.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64116|  5%|-|-5596.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64117|  5%|-|-5597.975098| 1.000000| 1.000000| 0.810449|
+----+----+-+---------+---------+---------+---------+
|64118|  5%|-|-5597.975098| 1.000000| 1.000000| 0.810449|

I wonder if I can stop the process or it's normal?

Can you help me?

After, I will try the traincascade process that seems to be more newer and maybe better than haartraining (as I can read on this post : here