I have SIGSEGV in OpenCV 2.4.8 on Android with the following crashdata. Anyone has an idea what goes wrong?
StackTrace:
(cv::LBPEvaluator::Feature::calc(int) const+5)
(int cv::predictCategoricalStump<cv::LBPEvaluator>(cv::CascadeClassifier&, cv::Ptr<cv::FeatureEvaluator>&, double&)+164)
(cv::CascadeClassifier::runAt(cv::Ptr<cv::FeatureEvaluator>&, cv::Point_<int>, double&)+248)
Full Crashdump:
Build fingerprint: 'samsung/ha3gjv/ha3g:4.4.2/KOT49H/N9000QXXUDNB3:user/release-keys'
Revision: '11'
pid: 9554, tid: 9821, name: ProcessorThread
signal 11 (SIGSEGV), code 1 (SEGV_MAPERR), fault addr 2d40d7d4
r0 2d40d7b0 r1 000002d5 r2 7855be00 r3 bb4eb19b
r4 000004a0 r5 00000000 r6 00000940 r7 7c2a0c38
r8 7363f210 r9 00000008 sl 7a69fcc8 fp 7855a218
ip 000000e1 sp 7a69fbc0 lr 7873a7a9 pc 787385a2 cpsr 00030030
d0 4330000000000141 d1 4074100000000000
d2 000000880000036e d3 0000003100000000
d4 bff0000000000000 d5 0000001900000000
d6 4039000000000000 d7 bfe63819a0000000
d8 0000000000000000 d9 3ff3333340000000
d10 0000000000000000 d11 0000000000000000
d12 0000000000000000 d13 0000000000000000
d14 0000000000000000 d15 0000000000000000
d16 4074100000000000 d17 4330000000000000
d18 416312d000000000 d19 3fdfffff94a03595
d20 3fe319979fffffff d21 000000000003fbf8
d22 0000000000000008 d23 0000000000800000
d24 43353489b62ca24d d25 3fd554fa9ca0567a
d26 3fdb6db71408e660 d27 3fe33333332d4313
d28 3ff0000000000000 d29 0000000000000001
d30 3ff0000000000000 d31 3ff6345785d8a000
scr 80000010
backtrace:
00 pc 000b15a2 /data/app-lib/liba.so (cv::LBPEvaluator::Feature::calc(int) const+5)
01 pc 000b37a5 /data/app-lib/liba.so (int cv::predictCategoricalStump<cv::LBPEvaluator>(cv::CascadeClassifier&, cv::Ptr<cv::FeatureEvaluator>&, double&)+164)
02 pc 000b3e09 /data/app-lib/liba.so (cv::CascadeClassifier::runAt(cv::Ptr<cv::FeatureEvaluator>&, cv::Point_<int>, double&)+248)
code around pc:
78738580 f218f89b a828eb46 f896f7ea eb40f218
78738590 f7eaa836 f218f891 bf00eb3c 0ff0e92d
787385a0 6a46b086 6b426a85 f8566903 f8556021
787385b0 f8d05021 f852a014 6a072021 c018f8d0
787385c0 b021f853 f8d01b73 1a9b8030 a021f85a
787385d0 6b839301 0b0bebca 7021f857 c021f85c
787385e0 4021f853 0b0bebc7 3021f858 0a0aebcc
787385f0 ebc61bbf 97020a0a 9f0144b3 93036cc6
78738600 f8d0193b 455b802c f04fbfd4 f04f0b80
78738610 6c870b00 901cf8d0 a000f8cd f8dd9605
78738620 9e03a008 f8589704 ebc67021 6bc6080a
78738630 f8594490 f8569021 ebc9a021 f8d00c0c
78738640 ebc59044 f8cd0c0c 44bcb004 45636c00
78738650 f04fbfd4 f04f0c20 90020c00 eb059800
78738660 98040b00 bfd4455b 0b40f04f 0b00f04f
78738670 b010f8cd b014f8dd 1b2d1bed 6021f850
code around lr:
7873a788 2703fb04 009c9b06 3006f85b 2014f8d8
7873a798 1098f8d8 0383eb03 1003eb02 fefaf7fd
7873a7a8 11421d23 001ff000 2022f857 f000fa52
7873a7b8 07c19a01 4623bf48 ed9318d3 eeb77a00
7873a7c8 35017ac7 9b003610 454d3408 ee38441f
7873a7d8 ed8a8b07 d1d78b00 ed939b04 eeb77a02
7873a7e8 9c027ac7 19649a06 eb029402 92060245
7873a7f8 7bc8eeb4 fa10eef1 9a05dc1a 9c089b03
7873a808 330c3201 42a29205 d1a69303 b00b2001
7873a818 8b02ecbd 8ff0e8bd ed939b04 eeb77a02
7873a828 ed9f7ac7 eeb48b05 eef17bc8 dde4fa10
7873a838 42609c05 bf00e7eb 00000000 00000000
7873a848 4ff0e92d 8b02ed2d 69c3b089 680f4693
7873a858 8034f8d0 9a069306 1a9b6a03 109b6c02
7873a868 eb039200 eb020283 eb021202 eb022202
7873a878 eb034202 92070242 dd5c2a00 93012300