Ask Your Question

cjacquel's profile - karma

cjacquel's karma change log

0 2 Contour as ChainCode is Opencv 4.1.1 ( 2019-10-14 06:15:35 -0600 )

10 0 Future of Opencv in 20y ( 2019-10-18 08:36:14 -0600 )

2 0 Contour as ChainCode is Opencv 4.1.1 ( 2019-10-14 06:15:37 -0600 )

0 -5 Future of Opencv in 20y ( 2017-10-23 11:54:54 -0600 )

5 0 Future of Opencv in 20y ( 2017-10-23 11:54:56 -0600 )

0 2 Add a Logo on a video ( 2019-12-02 02:21:07 -0600 )

0 2 Background region of a face ( 2017-10-31 05:03:59 -0600 )

2 0 Background region of a face ( 2017-10-31 05:05:35 -0600 )

0 2 Background region of a face ( 2017-10-31 10:41:17 -0600 )

10 0 Kmeans support needed ( 2017-12-31 17:53:31 -0600 )

10 0 KMeans in real time ( 2017-12-31 18:08:55 -0600 )

0 2 KMeans in real time ( 2018-01-01 02:36:04 -0600 )

0 2 Kmeans support needed ( 2018-01-02 10:53:06 -0600 )

0 2 Extract the foreground of a selfie ( 2018-02-01 03:36:45 -0600 )

0 2 Run an Opencv code in Nvidia ( 2018-02-16 14:20:34 -0600 )

10 0 OpenCV 3.4.0 for Linux ( 2018-02-26 03:46:42 -0600 )

10 0 Add a Logo on a video ( 2018-03-05 06:00:20 -0600 )

0 2 Sample with Webcam videoCapture with Cuda ( 2018-03-15 06:00:32 -0600 )

0 2 Opencv for web application ( 2018-04-19 02:58:25 -0600 )

0 2 Fast Euclidean Distance Map ( 2018-05-02 10:31:15 -0600 )

0 2 Fast Euclidean Distance Map ( 2018-05-02 10:57:35 -0600 )

0 2 Blob coloring not blob detection ( 2018-05-03 07:06:10 -0600 )

2 0 Blob coloring not blob detection ( 2018-05-03 07:42:41 -0600 )

0 2 Connected Components - Descriptions ( 2018-05-07 05:48:15 -0600 )

0 2 Connected Components - Descriptions ( 2018-05-07 11:37:33 -0600 )

0 2 OpenCV Contrib ( 2018-06-13 02:28:41 -0600 )

0 2 OpenCV Contrib ( 2018-06-13 02:43:11 -0600 )

0 2 Superimpose a GUI on a video ( 2018-07-20 19:56:59 -0600 )

2 0 Superimpose a GUI on a video ( 2018-07-21 04:29:16 -0600 )

10 0 Future of Opencv in 20y ( 2020-09-06 08:27:15 -0600 )

0 2 How to detect cross ( 2019-01-04 07:28:09 -0600 )

0 2 Face feature extraction ( 2019-01-08 10:16:30 -0600 )

2 0 Face feature extraction ( 2019-01-09 09:19:18 -0600 )

0 2 Chessboard axe detection ( 2019-01-31 03:57:06 -0600 )

0 -5 Chessboard axe detection ( 2019-01-31 04:07:07 -0600 )

0 -30 Chessboard axe detection ( 2019-01-31 04:07:07 -0600 )

0 -10 Chessboard axe detection ( 2019-01-31 04:12:00 -0600 )

10 0 Copy of a transparent image ( 2019-01-22 20:30:19 -0600 )

0 -5 Chessboard axe detection ( 2019-01-31 03:57:13 -0600 )

5 0 Chessboard axe detection ( 2019-01-31 04:07:51 -0600 )

30 0 Chessboard axe detection ( 2019-01-31 04:07:51 -0600 )

0 -5 Chessboard axe detection ( 2019-01-31 04:07:53 -0600 )

0 -30 Chessboard axe detection ( 2019-01-31 04:07:53 -0600 )

5 0 Chessboard axe detection ( 2019-01-31 04:07:55 -0600 )

30 0 Chessboard axe detection ( 2019-01-31 04:07:55 -0600 )

10 0 Chessboard axe detection ( 2019-01-31 04:09:11 -0600 )

5 0 Chessboard axe detection ( 2019-01-31 04:10:08 -0600 )

0 2 See the scene after a glass ( 2019-02-14 12:55:05 -0600 )

2 0 See the scene after a glass ( 2019-02-14 14:43:49 -0600 )

0 2 Resize while Keeping Ratio ( 2019-03-04 07:09:58 -0600 )

10 0 Kmeans support needed ( 2020-10-28 03:11:40 -0600 )

0 2 Patent on Surf and Sift ( 2019-04-18 11:22:34 -0600 )

0 -10 Transform an image RGB to 16 colors ( 2017-08-07 21:48:55 -0600 )